(NEXSTAR) – Every year, Forbes publishes a list of the richest people in the United States. In recent history, the list has included national figures like Donald Trump, Mark Cuban and Warren Buffett, but it also includes people with greater reputations. at home.
The Forbes list features the 400 richest people living in America who made their fortunes from tech companies, retailers, investments, real estate and more. These billionaires range in age from 20 to 90 and together are worth $4 trillion.
Elon Musk, the man behind Tesla and SpaceX, is America’s richest person with a net worth of $251 billion. He edged Jeff Bezos, whose wealth comes from Amazon, by $100 billion. The top 10 includes Microsoft’s Bill Gates, Oracle’s Larry Ellison, Berkshire Hathaway’s Warren Buffett, Google’s Larry Page and Sergey Brin, Microsoft’s Steve Ballmer, Bloomberg LP’s Michael Bloomberg and Walmart’s Jim Walton.
With a total of 80 billionaires, California had the most people on the list. New York had the second highest number at 65, followed by Texas at 43 and Florida at 42. Although only eight of the Forbes 400 call it home, Washington had the most individuals ranking in the top 10 of all states – Bezos, Gates and Ballmer.
Ten states did not have a resident who met the Forbes ranking criteria: Alabama, Alaska, Delaware, Maine, Mississippi, New Mexico, North Dakota, South Dakota, Vermont and West Virginia.
Below is a list of the richest people in each state, along with their net worth and source of wealth, according to Forbes.
State | Last name | General classification | Net value | Source |
---|---|---|---|---|
Arizona | Marc Shoen | 214 | $4.8 billion | U Haul |
Arkansas | Jim Walton | ten | $57.9 billion | walmart |
California | Larry Page | 6 | $93 billion | |
Colorado | Philip Anschutz | 56 | $11 billion | Investments |
Connecticut | Ray Dalio | 32 | $19.1 billion | Bridgewater Associates |
Florida | Thomas Peterffy | 31 | $20.3 billion | Interactive brokers |
Georgia | Jim Kennedy | 77 | $8.4 billion | Cox Enterprises |
Hawaii | Larry Ellison | 4 | $101 billion | Oracle |
Idaho | Frank Vander Sloot | 351 | $3.1 billion | Melaleuca |
Illinois | Ken Griffin | 21 | $30.8 billion | Citadel |
Indiana | Carl Cook | 66 | $9.7 billion | cook group |
Iowa | Harry Stine | 93 | $7.7 billion | Stine Seed |
Kansas | Charles Koch | 13 | $56 billion | Koch Industries |
Kentucky | Tamara Gustavson | 83 | $8.1 billion | public storage |
Louisiana | Gaelle Benson | 224 | $4.7 billion | New Orleans Saints, New Orleans Pelicans |
Maryland | Stephen Bisciotti | 143 | $6.4 billion | Aerotek, Allegis Group, Baltimore Ravens |
Massachusetts | Abigail Johnson | 29 | $20.5 billion | Loyalty investments |
Michigan | Daniel Gilbert | 40 | $17.3 billion | Accelerate lending |
Missouri | John Morris | 92 | $7.8 billion | Bass Pro Shops |
Montana | Dennis Washington | 150 | $6.3 billion | Washington Businesses |
Nebraska | warren buffet | 5 | $97 billion | Berkshire Hathaway |
Nevada | Miriam Adelson and her family | 26 | $26.4 billion | Las Vegas Sands |
New Hampshire | Rick Cohen and his family | 99 | $7.6 billion | C&S Wholesale Grocers |
New Jersey | Rocco Commisso | 93 | $7.7 billion | Mediacom |
New York | Michael Bloomberg | 9 | $76.8 billion | Bloomberg LP |
North Carolina | Tim Sweeney | 99 | $7.6 billion | epic games |
Ohio | The Wexners & family | 155 | $6 billion | L Brands (Victoria’s Secret, Bath & Boy Works) |
Oklahoma | Harold Ham and his family | 28 | $21.1 billion | Continental Resources |
Oregon | Phil Knight and his family | 17 | $41.5 billion | Nike |
Pennsylvania | Jeff Yas | 23 | $30 billion | International Susquehanna Group |
Rhode Island | Jonathan Nelson | 351 | $3.1 billion | Providence Equity Partners |
Caroline from the south | Robert Faith | 190 | $5.2 billion | gray star |
Tennessee | Thomas Frist, Jr. and his family | 42 | $17 billion | Hospital Corp. from america |
Texas | Elon Musk | 1 | $251 billion | Tesla, Space X |
Utah | Gail Miller | 271 | $4 billion | Larry H. Miller Group |
Virginia | Jacqueline Mars | 19 | $37 billion | March |
Washington | Jeff Bezos | 2 | $151 billion | Amazon |
Wisconsin | John Menard, Jr. | 42 | $17 billion | Menards DIY store |
Wyoming | John March | 19 | $37 billion | March |
The richest woman on the Forbes list is Julia Koch, who along with her three children inherited a 42% stake in Koch Industries after her husband David died in August 2019. She is followed by Alice Walton , the only daughter of Walmart founder Sam. Walton. They rank 13th and 15th respectively (there is no 14th, Koch and his brother-in-law Charles Koch tied for 13th).
Notably missing from the top 10 are Meta’s Mark Zuckerberg, who first left the list in 2014. Twenty-two people on the list, including Donald Trump, who made the list before and fell off it, are back. Again.
Forbes also found that of the 400 richest people in America, 275 created their wealth while the rest inherited it. You can view the full list on the Forbes website here. This was the 41st edition of the publication’s Forbes 400.
.
#Hes #richest #person #state #Forbes